Bus line 9
Bus line 9 serves M. rudnik and Slaveykov. First departure 05:10, last 23:00.
Terminal Meden rudnik → Terminal Slaveykov
Terminal Slaveykov → Terminal Meden rudnik
Route on the map
Timetable
Day
weekdays
| Terminal Meden rudniktoward Terminal Slaveykov | Terminal Slaveykovtoward Terminal Meden rudnik | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 30 50 | 05 | 30 58 |
| 06 | 10 30 45 55 | 06 | 20 40 58 |
| 07 | 10 20 30 45 | 07 | 10 20 30 40 55 |
| 08 | 00 10 25 30 45 | 08 | 10 20 35 50 |
| 09 | 00 15 30 50 | 09 | 05 20 35 50 |
| 10 | 10 30 45 | 10 | 05 20 35 50 |
| 11 | 00 15 30 45 | 11 | 05 20 35 50 |
| 12 | 00 15 30 50 | 12 | 05 20 35 50 |
| 13 | 10 30 50 | 13 | 05 20 40 58 |
| 14 | 10 30 45 | 14 | 20 40 58 |
| 15 | 00 10 20 30 45 | 15 | 20 35 50 |
| 16 | 00 15 30 45 | 16 | 05 20 30 45 58 |
| 17 | 00 10 20 35 50 | 17 | 15 30 45 58 |
| 18 | 10 30 50 | 18 | 10 20 35 50 |
| 19 | 10 30 50 | 19 | 05 20 40 58 |
| 20 | 10 30 50 | 20 | 20 40 |
| 21 | 10 30 | 21 | 00 20 40 |
| 22 | 00 30 | 22 | 00 30 |
| 23 | 00 | 23 | 00 |
Saturday
| Terminal Meden rudniktoward Terminal Slaveykov | Terminal Slaveykovtoward Terminal Meden rudnik | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 30 50 | 05 | 30 58 |
| 06 | 10 30 50 | 06 | 20 40 58 |
| 07 | 20 40 58 | ||
| 08 | 20 40 58 | ||
| 09 | 20 40 58 | ||
| 10 | 30 50 | 10 | 20 40 58 |
| 11 | 10 30 50 | 11 | 20 40 58 |
| 12 | 10 30 50 | 12 | 20 40 58 |
| 13 | 10 30 50 | 13 | 20 40 58 |
| 14 | 10 30 50 | 14 | 20 40 58 |
| 15 | 10 30 50 | 15 | 20 40 58 |
| 16 | 10 30 50 | 16 | 20 40 58 |
| 17 | 10 30 50 | 17 | 20 40 58 |
| 18 | 10 30 50 | 18 | 20 40 58 |
| 19 | 10 30 50 | 19 | 20 40 58 |
| 20 | 10 30 50 | 20 | 20 40 |
| 21 | 10 30 | 21 | 00 20 40 |
| 22 | 00 30 | 22 | 00 30 |
| 23 | 00 | 23 | 00 |
Sunday
| Terminal Meden rudniktoward Terminal Slaveykov | Terminal Slaveykovtoward Terminal Meden rudnik | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 35 | 05 | 30 55 |
| 06 | 00 25 50 | 06 | 20 45 |
| 07 | 15 40 | 07 | 10 35 |
| 08 | 05 30 55 | 08 | 00 25 50 |
| 09 | 20 45 | 09 | 15 40 |
| 10 | 10 35 | 10 | 05 30 55 |
| 11 | 00 25 50 | 11 | 20 45 |
| 12 | 15 40 | 12 | 10 35 |
| 13 | 05 30 55 | 13 | 00 25 50 |
| 14 | 20 45 | 14 | 15 40 |
| 15 | 10 35 | 15 | 05 30 55 |
| 16 | 00 25 50 | 16 | 20 45 |
| 17 | 15 40 | 17 | 10 35 |
| 18 | 05 30 55 | 18 | 00 25 50 |
| 19 | 20 45 | 19 | 15 40 |
| 20 | 10 35 | 20 | 05 30 |
| 21 | 00 30 | 21 | 00 30 |
| 22 | 00 30 | 22 | 00 30 |
| 23 | 00 | 23 | 00 |
Times are in Bulgarian local time (Europe/Sofia).
Stops on the route
Терминал Меден рудник / Terminal Meden rudniktoward Терминал Славейков / Terminal Slaveykov
- Terminal Meden rudnik
- M. rudnik, bl. 101
- M. rudnik, bl. 485
- Nayden Gerov
- Vastanicheska
- PGKPI
- Lenko
- Bosna ІІ
- Bosna І
- Minyorska
- Zahari Stoyanov
- Rezvaya
- M. rudnik, bl. 446
- Petko Rosen
- M. rudnik, bl. 415
- Kapcheto
- Ezero Vaya
- Sportna
- Ivan Vazov
- Tsar Petar
- Troykata
- Otets Paisii
- Trapezitsa
- Dame Gruev
- Lazar Madzharov
- Slaveykov, bl. 9
- Slaveykov, bl. 16
- Slaveykov, bl. 30
- Yanko Komitov
- Terminal Slaveykov
Терминал Славейков / Terminal Slaveykovtoward Терминал Меден рудник / Terminal Meden rudnik
- Terminal Slaveykov
- Slaveykov, bl. 31
- Slaveykov, bl. 30
- Slaveykov, bl. 16
- Slaveykov, bl. 9
- Dame Gruev
- Trapezitsa
- Hristo Botev
- Opera
- Transportna bolnitsa
- Ivan Vazov
- Sportna
- Ezero Vaya
- Kapcheto
- M. rudnik, bl. 415
- Petko Rosen
- M. rudnik, bl. 446
- Rezvaya
- Zahari Stoyanov
- Minyorska
- Bosna І
- Bosna ІІ
- Lenko
- Balkan
- Vastanicheska
- Nayden Gerov
- M. rudnik, bl. 485
- M. rudnik, bl. 101
- Terminal Meden rudnik
Tickets & fares
Pay on board or use an electronic ticket.
Single ticket
0.80 €
Bought on board. Valid until the end of the trip.
Electronic ticket
E-wallet
0.66 €
Electronic ticket with a transfer within 45 minutes.
Prepaid card
30-trip pass
0.64 €
per trip
With a transfer within 45 minutes.
Buy online 30-trip pass
Prepaid card
50-trip pass
0.61 €
per trip
With a transfer within 45 minutes.
Buy online 50-trip pass
Night line
Night line ticket
1.00 €
Sold by the driver only.
Fares checked against the Burgasbus tariff on 13 August 2026. Operator's tariff