Ezero Vaya
Езеро Вая
Code М9А
Departures
Timetable by line
weekdays
8toward Bus Station Zapad
| 04 | 58 |
|---|---|
| 06 | 24 54 |
| 07 | 34 |
| 08 | 04 49 |
| 09 | 19 |
| 10 | 09 59 |
| 11 | 49 |
| 12 | 29 |
| 13 | 14 59 |
| 14 | 44 |
| 15 | 19 59 |
| 18 | 34 |
| 19 | 14 49 |
| 20 | 22 |
| 21 | 02 37 |
| 22 | 28 |
9toward Terminal Slaveykov
| 05 | 32 52 |
|---|---|
| 06 | 12 32 52 |
| 07 | 06 17 32 42 52 |
| 08 | 07 22 32 47 51 |
| 09 | 07 22 37 52 |
| 10 | 12 32 52 |
| 11 | 07 22 37 52 |
| 12 | 07 22 37 52 |
| 13 | 12 32 52 |
| 14 | 12 32 52 |
| 15 | 07 22 32 42 52 |
| 16 | 07 22 37 52 |
| 17 | 07 22 32 42 57 |
| 18 | 12 32 52 |
| 19 | 12 32 52 |
| 20 | 12 32 52 |
| 21 | 12 32 52 |
| 22 | 22 52 |
| 23 | 22 |
B11toward Terminal Izgrev
| 05 | 13 38 |
|---|---|
| 06 | 03 19 34 49 |
| 07 | 04 19 34 49 |
| 08 | 04 19 34 49 |
| 09 | 04 19 39 59 |
| 10 | 19 39 59 |
| 11 | 19 39 |
| 12 | 04 19 34 49 |
| 13 | 04 19 34 54 |
| 14 | 14 34 54 |
| 15 | 14 39 |
| 16 | 04 19 34 49 |
| 17 | 04 19 39 |
| 18 | 04 24 44 |
| 19 | 04 24 44 |
| 20 | 04 24 49 |
| 21 | 19 49 |
| 22 | 19 48 |
| 23 | 28 |
B12toward Terminal Slaveykov
| 04 | 49 |
|---|---|
| 05 | 19 39 55 |
| 06 | 10 25 40 55 |
| 07 | 10 25 40 55 |
| 08 | 10 25 40 55 |
| 09 | 10 28 48 |
| 10 | 08 28 48 |
| 11 | 08 25 40 55 |
| 12 | 10 25 40 55 |
| 13 | 10 25 45 |
| 14 | 05 25 45 |
| 15 | 05 25 40 55 |
| 16 | 10 25 40 55 |
| 17 | 10 25 40 55 |
| 18 | 10 30 50 |
| 19 | 10 30 50 |
| 20 | 10 33 |
| 21 | 03 33 |
| 22 | 02 32 |
| 23 | 19 |
Botoward Terminal Slaveykov
| 05 | 17 |
|---|---|
| 06 | 52 |
| 07 | 07 22 37 |
| 13 | 27 |
T1toward Terminal Meden rudnik
on the bus's destination sign: Teminal Meden rudnik| 06 | 43 |
|---|---|
| 07 | 08 33 58 |
| 08 | 23 48 |
| 12 | 43 58 |
| 13 | 26 51 |
| 14 | 21 51 |
| 15 | 57 |
| 16 | 22 47 |
| 17 | 12 37 |
| 18 | 02 27 52 |
| 19 | 17 |
Saturday
8toward Bus Station Zapad
| 05 | 04 |
|---|---|
| 06 | 24 |
| 07 | 09 54 |
| 08 | 39 |
| 09 | 24 |
| 10 | 09 59 |
| 11 | 59 |
| 12 | 59 |
| 13 | 59 |
| 14 | 59 |
| 15 | 59 |
| 16 | 49 |
| 17 | 39 |
| 18 | 29 |
| 19 | 19 |
| 20 | 09 47 |
| 21 | 37 |
| 22 | 28 |
9toward Terminal Slaveykov
| 05 | 32 52 |
|---|---|
| 06 | 12 32 52 |
| 07 | 12 |
| 10 | 52 |
| 11 | 12 32 52 |
| 12 | 12 32 52 |
| 13 | 12 32 52 |
| 14 | 12 32 52 |
| 15 | 12 32 52 |
| 16 | 12 32 52 |
| 17 | 12 32 52 |
| 18 | 12 32 52 |
| 19 | 12 32 52 |
| 20 | 12 32 52 |
| 21 | 12 32 52 |
| 22 | 22 52 |
| 23 | 22 |
17Atoward Kraymorie
| 08 | 43 |
|---|---|
| 09 | 43 |
| 10 | 43 |
| 14 | 13 |
| 15 | 13 |
92toward Terminal Slaveykov
| 07 | 31 51 |
|---|---|
| 08 | 11 31 51 |
| 09 | 11 31 51 |
| 10 | 11 31 |
B11toward Terminal Izgrev
| 05 | 13 38 |
|---|---|
| 06 | 04 29 54 |
| 07 | 19 44 |
| 08 | 09 34 59 |
| 09 | 24 49 |
| 10 | 14 39 |
| 11 | 04 29 59 |
| 12 | 29 59 |
| 13 | 29 59 |
| 14 | 29 59 |
| 15 | 29 59 |
| 16 | 29 59 |
| 17 | 19 39 59 |
| 18 | 29 59 |
| 19 | 24 49 |
| 20 | 19 49 |
| 21 | 19 49 |
| 22 | 19 48 |
| 23 | 28 |
B12toward Terminal Slaveykov
| 05 | 19 44 |
|---|---|
| 06 | 12 40 |
| 07 | 05 30 |
| 08 | 00 30 |
| 09 | 00 28 48 |
| 10 | 13 38 |
| 11 | 03 28 48 |
| 12 | 18 48 |
| 13 | 18 48 |
| 14 | 18 48 |
| 15 | 18 48 |
| 16 | 08 28 48 |
| 17 | 18 48 |
| 18 | 08 28 58 |
| 19 | 35 |
| 20 | 03 33 |
| 21 | 03 33 |
| 22 | 02 32 |
| 23 | 19 |
Sunday
8toward Bus Station Zapad
| 05 | 13 |
|---|---|
| 06 | 23 |
| 07 | 33 |
| 08 | 47 |
| 10 | 02 |
| 11 | 17 |
| 12 | 47 |
| 14 | 17 |
| 15 | 47 |
| 17 | 17 |
| 18 | 43 |
| 20 | 03 |
| 21 | 13 |
| 22 | 23 |
9toward Terminal Slaveykov
| 05 | 32 57 |
|---|---|
| 06 | 22 47 |
| 07 | 12 37 |
| 08 | 02 27 52 |
| 09 | 17 42 |
| 10 | 07 32 57 |
| 11 | 22 47 |
| 12 | 12 37 |
| 13 | 02 27 52 |
| 14 | 17 42 |
| 15 | 07 32 57 |
| 16 | 22 47 |
| 17 | 12 37 |
| 18 | 02 27 52 |
| 19 | 17 42 |
| 20 | 07 32 57 |
| 21 | 22 52 |
| 22 | 22 52 |
| 23 | 22 |
17Atoward Kraymorie
| 08 | 43 |
|---|---|
| 09 | 43 |
| 10 | 43 |
| 14 | 13 |
| 15 | 13 |
B11toward Terminal Izgrev
| 05 | 13 38 |
|---|---|
| 06 | 04 29 54 |
| 07 | 19 44 |
| 08 | 09 34 59 |
| 09 | 24 49 |
| 10 | 14 39 |
| 11 | 04 29 59 |
| 12 | 29 59 |
| 13 | 29 59 |
| 14 | 29 59 |
| 15 | 29 59 |
| 16 | 29 59 |
| 17 | 19 39 59 |
| 18 | 29 59 |
| 19 | 24 49 |
| 20 | 19 49 |
| 21 | 19 49 |
| 22 | 19 48 |
| 23 | 28 |
B12toward Terminal Slaveykov
| 05 | 19 44 |
|---|---|
| 06 | 12 40 |
| 07 | 05 30 |
| 08 | 00 30 |
| 09 | 00 28 48 |
| 10 | 13 38 |
| 11 | 03 28 48 |
| 12 | 18 48 |
| 13 | 18 48 |
| 14 | 18 48 |
| 15 | 18 48 |
| 16 | 08 28 48 |
| 17 | 18 48 |
| 18 | 08 28 58 |
| 19 | 35 |
| 20 | 03 33 |
| 21 | 03 33 |
| 22 | 02 32 |
| 23 | 19 |
Position along the route
8toward Bus Station Zapad
Stop 6 of 20
Previous stop: G. Ezerovo, Kapcheto Next stop: Chataldzha
9toward Terminal Slaveykov
Stop 17 of 30
17Atoward Kraymorie
Stop 13 of 16
82toward Bus Station Zapad
Stop 6 of 26
Previous stop: G. Ezerovo, Kapcheto Next stop: General Vl. Vazov
92toward Terminal Slaveykov
Stop 17 of 32
B11toward Terminal Izgrev
Stop 9 of 27
Previous stop: Kapcheto Next stop: Chataldzha
B12toward Terminal Slaveykov
Stop 7 of 25
Previous stop: Kapcheto Next stop: Chataldzha
Botoward Terminal Slaveykov
Stop 12 of 18
T1toward Terminal Meden rudnik
Stop 9 of 35
Previous stop: Kapcheto Next stop: Chataldzha