Bus line 6
Bus line 6 serves Zornitsa, Cherno more and Rudnik. First departure 04:30, last 23:00.
Bus Station Zapad → Rudnik, Yana Laskova
Rudnik, Yana Laskova → Bus Station Zapad
Route on the map
Timetable
Day
weekdays
| Bus Station Zapadtoward Rudnik, Yana Laskova | Rudnik, Yana Laskovatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 04 | 30 | ||
| 05 | 20 45 | 05 | 20 |
| 06 | 05 40 | 06 | 00 25 45 |
| 07 | 10 40 | 07 | 20 50 |
| 08 | 20 | 08 | 20 |
| 09 | 20 | 09 | 00 |
| 10 | 20 | 10 | 00 |
| 11 | 20 | 11 | 00 |
| 12 | 00 40 | 12 | 00 40 |
| 13 | 20 | 13 | 20 |
| 14 | 00 50 | 14 | 00 40 |
| 15 | 50 | 15 | 30 |
| 16 | 30 | 16 | 30 |
| 17 | 00 30 | 17 | 10 40 |
| 18 | 00 40 | 18 | 10 40 |
| 19 | 20 | 19 | 20 |
| 20 | 20 | 20 | 00 |
| 21 | 20 | 21 | 00 |
| 22 | 10 | 22 | 00 |
| 23 | 00 | ||
Saturday
| Bus Station Zapadtoward Rudnik, Yana Laskova | Rudnik, Yana Laskovatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 04 | 30 | ||
| 05 | 20 45 | 05 | 20 |
| 06 | 05 40 | 06 | 00 25 45 |
| 07 | 10 40 | 07 | 20 50 |
| 08 | 20 | 08 | 20 |
| 09 | 20 | 09 | 00 |
| 10 | 20 | 10 | 00 |
| 11 | 20 | 11 | 00 |
| 12 | 00 40 | 12 | 00 40 |
| 13 | 20 | 13 | 20 |
| 14 | 00 50 | 14 | 00 40 |
| 15 | 50 | 15 | 30 |
| 16 | 30 | 16 | 30 |
| 17 | 00 30 | 17 | 10 40 |
| 18 | 00 40 | 18 | 10 40 |
| 19 | 20 | 19 | 20 |
| 20 | 20 | 20 | 00 |
| 21 | 20 | 21 | 00 |
| 22 | 10 | 22 | 00 |
| 23 | 00 | ||
Sunday
| Bus Station Zapadtoward Rudnik, Yana Laskova | Rudnik, Yana Laskovatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 | ||
| 06 | 00 | 06 | 40 |
| 07 | 20 | ||
| 08 | 40 | 08 | 00 |
| 09 | 20 | ||
| 10 | 00 | 10 | 40 |
| 11 | 10 | 11 | 50 |
| 12 | 30 | ||
| 13 | 30 | 13 | 10 |
| 14 | 50 | 14 | 10 |
| 15 | 30 | ||
| 16 | 00 | 16 | 40 |
| 17 | 30 | ||
| 18 | 20 | 18 | 10 |
| 19 | 40 | 19 | 00 |
| 20 | 20 | ||
| 21 | 00 | 21 | 40 |
| 22 | 30 | ||
Times are in Bulgarian local time (Europe/Sofia).
Stops on the route
Автогара Запад / Bus Station Zapadtoward Рудник, Яна Лъскова / Rudnik, Yana Laskova
- Bus Station Zapad
- Debelt
- Gladston
- Oborishte
- San Stefano
- Dunav
- Demokratsia
- Zornitsa
- Zornitsa, bl. 14
- Nikola Petkov
- сп. Димитър Димов
- Paten vazel
- Keramichen zavod
- Avtoshkola
- SS Aviatsia
- r. Rudnik
- ZOO Burgas
- Cherno more, Morava
- Cherno more, Dunav
- Cherno more, Vasil Levski
- Rudnik, Hadzhi Dimitar
- Rudnik, Murgash
- Rudnik, Kiril i Metodiy
- Rudnik, Yana Laskova
Рудник, Яна Лъскова / Rudnik, Yana Laskovatoward Автогара Запад / Bus Station Zapad
Tickets & fares
Pay on board or use an electronic ticket.
Single ticket
0.80 €
Bought on board. Valid until the end of the trip.
Electronic ticket
E-wallet
0.66 €
Electronic ticket with a transfer within 45 minutes.
Prepaid card
30-trip pass
0.64 €
per trip
With a transfer within 45 minutes.
Buy online 30-trip pass
Prepaid card
50-trip pass
0.61 €
per trip
With a transfer within 45 minutes.
Buy online 50-trip pass
Night line
Night line ticket
1.00 €
Sold by the driver only.
Fares checked against the Burgasbus tariff on 13 August 2026. Operator's tariff