Bus line 3
Bus line 3 serves Izgrev, Vetren and Banevo. First departure 05:00, last 23:00.
Bus Station Zapad → Banevo, Okolchitsa
Banevo, Okolchitsa → Bus Station Zapad
Route on the map
Timetable
Day
weekdays
| Bus Station Zapadtoward Banevo, Okolchitsa | Banevo, Okolchitsatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 35 | 05 | 00 55 |
| 06 | 00 25 50 | 06 | 20 45 |
| 07 | 15 40 | 07 | 10 35 |
| 08 | 10 45 | 08 | 00 25 55 |
| 09 | 20 55 | 09 | 30 |
| 10 | 30 | 10 | 05 40 |
| 11 | 00 25 50 | 11 | 15 45 |
| 12 | 20 50 | 12 | 10 35 |
| 13 | 20 50 | 13 | 05 35 |
| 14 | 30 | 14 | 05 35 |
| 15 | 00 30 | 15 | 15 45 |
| 16 | 00 30 | 16 | 15 45 |
| 17 | 00 30 | 17 | 15 45 |
| 18 | 00 30 | 18 | 15 45 |
| 19 | 10 50 | 19 | 15 55 |
| 20 | 40 | 20 | 35 |
| 21 | 50 | 21 | 25 |
| 22 | 35 | ||
| 23 | 00 | ||
Saturday
| Bus Station Zapadtoward Banevo, Okolchitsa | Banevo, Okolchitsatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 10 35 | 05 | 00 55 |
| 06 | 00 25 50 | 06 | 20 45 |
| 07 | 15 40 | 07 | 10 35 |
| 08 | 10 45 | 08 | 00 25 55 |
| 09 | 20 55 | 09 | 30 |
| 10 | 30 | 10 | 05 40 |
| 11 | 00 25 50 | 11 | 15 45 |
| 12 | 20 50 | 12 | 10 35 |
| 13 | 20 50 | 13 | 05 35 |
| 14 | 30 | 14 | 05 35 |
| 15 | 00 30 | 15 | 15 45 |
| 16 | 00 30 | 16 | 15 45 |
| 17 | 00 30 | 17 | 15 45 |
| 18 | 00 30 | 18 | 15 45 |
| 19 | 10 50 | 19 | 15 55 |
| 20 | 40 | 20 | 35 |
| 21 | 50 | 21 | 25 |
| 22 | 35 | ||
| 23 | 00 | ||
Sunday
| Bus Station Zapadtoward Banevo, Okolchitsa | Banevo, Okolchitsatoward Bus Station Zapad | ||
|---|---|---|---|
| Hour | Minutes | Hour | Minutes |
| 05 | 30 | ||
| 06 | 00 | 06 | 45 |
| 07 | 00 | 07 | 45 |
| 08 | 00 | 08 | 45 |
| 09 | 00 | 09 | 45 |
| 10 | 00 | 10 | 45 |
| 11 | 00 | 11 | 45 |
| 12 | 00 | 12 | 45 |
| 13 | 00 | 13 | 45 |
| 14 | 00 | 14 | 45 |
| 15 | 00 | 15 | 45 |
| 16 | 00 | 16 | 45 |
| 17 | 00 | 17 | 45 |
| 18 | 00 | 18 | 45 |
| 19 | 00 | 19 | 45 |
| 20 | 30 | ||
| 21 | 50 | 21 | 15 |
| 22 | 35 | ||
| 23 | 00 | ||
Times are in Bulgarian local time (Europe/Sofia).
Stops on the route
Автогара Запад / Bus Station Zapadtoward Банево, Околчица / Banevo, Okolchitsa
Банево, Околчица / Banevo, Okolchitsatoward Автогара Запад / Bus Station Zapad
Tickets & fares
Pay on board or use an electronic ticket.
Single ticket
0.80 €
Bought on board. Valid until the end of the trip.
Electronic ticket
E-wallet
0.66 €
Electronic ticket with a transfer within 45 minutes.
Prepaid card
30-trip pass
0.64 €
per trip
With a transfer within 45 minutes.
Buy online 30-trip pass
Prepaid card
50-trip pass
0.61 €
per trip
With a transfer within 45 minutes.
Buy online 50-trip pass
Night line
Night line ticket
1.00 €
Sold by the driver only.
Fares checked against the Burgasbus tariff on 13 August 2026. Operator's tariff