Dunav
Дунав
Code Ц16А
Departures
Timetable by line
weekdays
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 05 | 19 44 |
|---|---|
| 06 | 09 34 59 |
| 07 | 24 49 |
| 08 | 19 54 |
| 09 | 29 |
| 10 | 04 39 |
| 11 | 09 34 59 |
| 12 | 29 59 |
| 13 | 29 59 |
| 14 | 39 |
| 15 | 09 39 |
| 16 | 09 39 |
| 17 | 09 39 |
| 18 | 09 39 |
| 19 | 19 59 |
| 20 | 49 |
| 21 | 59 |
| 23 | 09 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 05 | 30 55 |
|---|---|
| 06 | 15 50 |
| 07 | 20 50 |
| 08 | 30 |
| 09 | 30 |
| 10 | 30 |
| 11 | 30 |
| 12 | 10 50 |
| 13 | 30 |
| 14 | 10 |
| 15 | 00 |
| 16 | 00 40 |
| 17 | 10 40 |
| 18 | 10 50 |
| 19 | 30 |
| 20 | 30 |
| 21 | 30 |
| 22 | 20 |
| 23 | 10 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 05 | 20 50 |
|---|---|
| 06 | 05 20 35 50 |
| 07 | 05 25 40 55 |
| 08 | 15 35 55 |
| 09 | 15 35 55 |
| 10 | 15 35 55 |
| 11 | 15 35 55 |
| 12 | 10 25 40 55 |
| 13 | 10 30 50 |
| 14 | 10 30 50 |
| 15 | 10 25 40 55 |
| 16 | 10 30 50 |
| 19 | 30 50 |
| 20 | 10 40 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 10 |
B11toward Terminal Izgrev
| 05 | 33 58 |
|---|---|
| 06 | 23 42 57 |
| 07 | 12 27 42 57 |
| 08 | 12 27 42 57 |
| 09 | 12 27 42 |
| 10 | 02 22 42 |
| 11 | 02 22 42 |
| 12 | 02 27 42 57 |
| 13 | 12 27 42 57 |
| 14 | 17 37 57 |
| 15 | 17 37 |
| 16 | 02 27 42 57 |
| 17 | 12 27 42 |
| 18 | 02 27 47 |
| 19 | 07 27 47 |
| 20 | 07 27 47 |
| 21 | 12 42 |
| 22 | 12 42 |
| 23 | 08 48 |
B12toward Terminal Slaveykov
| 05 | 11 41 |
|---|---|
| 06 | 01 17 32 47 |
| 07 | 02 17 32 47 |
| 08 | 02 17 32 47 |
| 09 | 02 17 32 50 |
| 10 | 10 30 50 |
| 11 | 10 30 47 |
| 12 | 02 17 32 47 |
| 13 | 02 17 32 47 |
| 14 | 07 27 47 |
| 15 | 07 27 47 |
| 16 | 02 17 32 47 |
| 17 | 02 17 32 47 |
| 18 | 02 17 32 52 |
| 19 | 12 32 52 |
| 20 | 12 32 55 |
| 21 | 25 55 |
| 22 | 24 54 |
| 23 | 41 |
Saturday
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 05 | 19 44 |
|---|---|
| 06 | 09 34 59 |
| 07 | 24 49 |
| 08 | 19 54 |
| 09 | 29 |
| 10 | 04 39 |
| 11 | 09 34 59 |
| 12 | 29 59 |
| 13 | 29 59 |
| 14 | 39 |
| 15 | 09 39 |
| 16 | 09 39 |
| 17 | 09 39 |
| 18 | 09 39 |
| 19 | 19 59 |
| 20 | 49 |
| 21 | 59 |
| 23 | 09 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 05 | 30 55 |
|---|---|
| 06 | 15 50 |
| 07 | 20 50 |
| 08 | 30 |
| 09 | 30 |
| 10 | 30 |
| 11 | 30 |
| 12 | 10 50 |
| 13 | 30 |
| 14 | 10 |
| 15 | 00 |
| 16 | 00 40 |
| 17 | 10 40 |
| 18 | 10 50 |
| 19 | 30 |
| 20 | 30 |
| 21 | 30 |
| 22 | 20 |
| 23 | 10 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 05 | 20 50 |
|---|---|
| 06 | 05 20 35 50 |
| 07 | 05 25 40 55 |
| 08 | 15 35 55 |
| 09 | 15 35 55 |
| 10 | 15 35 55 |
| 11 | 15 35 55 |
| 12 | 10 25 40 55 |
| 13 | 10 30 50 |
| 14 | 10 30 50 |
| 15 | 10 25 40 55 |
| 16 | 10 30 50 |
| 19 | 30 50 |
| 20 | 10 40 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 10 |
B11toward Terminal Izgrev
| 05 | 33 58 |
|---|---|
| 06 | 27 52 |
| 07 | 17 42 |
| 08 | 07 32 57 |
| 09 | 22 47 |
| 10 | 12 37 |
| 11 | 02 27 52 |
| 12 | 22 52 |
| 13 | 22 52 |
| 14 | 22 52 |
| 15 | 22 52 |
| 16 | 22 52 |
| 17 | 22 42 |
| 18 | 02 22 52 |
| 19 | 22 47 |
| 20 | 12 42 |
| 21 | 12 42 |
| 22 | 12 42 |
| 23 | 08 48 |
B12toward Terminal Slaveykov
| 05 | 41 |
|---|---|
| 06 | 06 34 |
| 07 | 02 27 52 |
| 08 | 22 52 |
| 09 | 22 50 |
| 10 | 10 35 |
| 11 | 00 25 50 |
| 12 | 10 40 |
| 13 | 10 40 |
| 14 | 10 40 |
| 15 | 10 40 |
| 16 | 10 30 50 |
| 17 | 10 40 |
| 18 | 10 30 50 |
| 19 | 20 57 |
| 20 | 25 55 |
| 21 | 25 55 |
| 22 | 24 54 |
| 23 | 41 |
Sunday
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 06 | 09 |
|---|---|
| 07 | 09 |
| 08 | 09 |
| 09 | 09 |
| 10 | 09 |
| 11 | 09 |
| 12 | 09 |
| 13 | 09 |
| 14 | 09 |
| 15 | 09 |
| 16 | 09 |
| 17 | 09 |
| 18 | 09 |
| 19 | 09 |
| 20 | 39 |
| 21 | 59 |
| 23 | 09 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 06 | 10 |
|---|---|
| 07 | 30 |
| 08 | 50 |
| 10 | 10 |
| 11 | 20 |
| 12 | 40 |
| 13 | 40 |
| 15 | 00 |
| 16 | 10 |
| 17 | 40 |
| 18 | 30 |
| 19 | 50 |
| 21 | 10 |
| 22 | 40 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 06 | 05 20 35 50 |
|---|---|
| 07 | 05 20 35 55 |
| 08 | 15 35 |
| 09 | 00 35 |
| 10 | 05 30 55 |
| 11 | 20 45 |
| 12 | 10 35 |
| 13 | 00 25 50 |
| 14 | 20 |
| 15 | 00 30 50 |
| 16 | 10 30 50 |
| 19 | 40 |
| 20 | 10 40 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 10 |
B11toward Terminal Izgrev
| 05 | 33 58 |
|---|---|
| 06 | 27 52 |
| 07 | 17 42 |
| 08 | 07 32 57 |
| 09 | 22 47 |
| 10 | 12 37 |
| 11 | 02 27 52 |
| 12 | 22 52 |
| 13 | 22 52 |
| 14 | 22 52 |
| 15 | 22 52 |
| 16 | 22 52 |
| 17 | 22 42 |
| 18 | 02 22 52 |
| 19 | 22 47 |
| 20 | 12 42 |
| 21 | 12 42 |
| 22 | 12 42 |
| 23 | 08 48 |
B12toward Terminal Slaveykov
| 05 | 41 |
|---|---|
| 06 | 06 34 |
| 07 | 02 27 52 |
| 08 | 22 52 |
| 09 | 22 50 |
| 10 | 10 35 |
| 11 | 00 25 50 |
| 12 | 10 40 |
| 13 | 10 40 |
| 14 | 10 40 |
| 15 | 10 40 |
| 16 | 10 30 50 |
| 17 | 10 40 |
| 18 | 10 30 50 |
| 19 | 20 57 |
| 20 | 25 55 |
| 21 | 25 55 |
| 22 | 24 54 |
| 23 | 41 |
Position along the route
3toward Banevo, Okolchitsa
Stop 6 of 24
Previous stop: San Stefano Next stop: Demokratsia
6toward Rudnik, Yana Laskova
Stop 6 of 24
Previous stop: San Stefano Next stop: Demokratsia
1515Atoward Sarafovo, Radi Nikolov
Stop 5 of 16
Previous stop: San Stefano Next stop: Demokratsia
B11toward Terminal Izgrev
Stop 20 of 27
Previous stop: San Stefano Next stop: Demokratsia
B12toward Terminal Slaveykov
Stop 18 of 25
Previous stop: San Stefano Next stop: Demokratsia
Map
Stop in the opposite direction
- Dunav23 m
Nearby stops
Places nearby
- VET LIFE Veterinary Office85 m
- Kafe Eko182 m
- Prof. Dr. Assen Zlatarov Tourism Vocational School — Burgas206 m
- Mladost216 m
- Vocational School of Mechanical, Electrical Engineering & Electronics243 m
- Kolyo Ficheto School of Construction, Architecture & Geodesy265 m
- Vasil Levski Foreign-Language Profile High School266 m
- Maritsa282 m