San Stefano
Сан Стефано
Code Ц10А
Departures
Timetable by line
weekdays
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 05 | 17 42 |
|---|---|
| 06 | 07 32 57 |
| 07 | 22 47 |
| 08 | 17 52 |
| 09 | 27 |
| 10 | 02 37 |
| 11 | 07 32 57 |
| 12 | 27 57 |
| 13 | 27 57 |
| 14 | 37 |
| 15 | 07 37 |
| 16 | 07 37 |
| 17 | 07 37 |
| 18 | 07 37 |
| 19 | 17 57 |
| 20 | 47 |
| 21 | 57 |
| 23 | 07 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 05 | 28 53 |
|---|---|
| 06 | 13 48 |
| 07 | 18 48 |
| 08 | 28 |
| 09 | 28 |
| 10 | 28 |
| 11 | 28 |
| 12 | 08 48 |
| 13 | 28 |
| 14 | 08 58 |
| 15 | 58 |
| 16 | 38 |
| 17 | 08 38 |
| 18 | 08 48 |
| 19 | 28 |
| 20 | 28 |
| 21 | 28 |
| 22 | 18 |
| 23 | 08 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 05 | 18 48 |
|---|---|
| 06 | 03 18 33 48 |
| 07 | 03 23 38 53 |
| 08 | 13 33 53 |
| 09 | 13 33 53 |
| 10 | 13 33 53 |
| 11 | 13 33 53 |
| 12 | 08 23 38 53 |
| 13 | 08 28 48 |
| 14 | 08 28 48 |
| 15 | 08 23 38 53 |
| 16 | 08 28 48 |
| 19 | 28 48 |
| 20 | 08 38 |
| 21 | 08 38 |
| 22 | 08 38 |
| 23 | 08 |
B11toward Terminal Izgrev
| 05 | 32 57 |
|---|---|
| 06 | 22 40 55 |
| 07 | 10 25 40 55 |
| 08 | 10 25 40 55 |
| 09 | 10 25 40 |
| 10 | 00 20 40 |
| 11 | 00 20 40 |
| 12 | 00 25 40 55 |
| 13 | 10 25 40 55 |
| 14 | 15 35 55 |
| 15 | 15 35 |
| 16 | 00 25 40 55 |
| 17 | 10 25 40 |
| 18 | 00 25 45 |
| 19 | 05 25 45 |
| 20 | 05 25 45 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 07 47 |
B12toward Terminal Slaveykov
| 05 | 08 38 58 |
|---|---|
| 06 | 15 30 45 |
| 07 | 00 15 30 45 |
| 08 | 00 15 30 45 |
| 09 | 00 15 30 48 |
| 10 | 08 28 48 |
| 11 | 08 28 45 |
| 12 | 00 15 30 45 |
| 13 | 00 15 30 45 |
| 14 | 05 25 45 |
| 15 | 05 25 45 |
| 16 | 00 15 30 45 |
| 17 | 00 15 30 45 |
| 18 | 00 15 30 50 |
| 19 | 10 30 50 |
| 20 | 10 30 53 |
| 21 | 23 53 |
| 22 | 21 51 |
| 23 | 38 |
Saturday
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 05 | 17 42 |
|---|---|
| 06 | 07 32 57 |
| 07 | 22 47 |
| 08 | 17 52 |
| 09 | 27 |
| 10 | 02 37 |
| 11 | 07 32 57 |
| 12 | 27 57 |
| 13 | 27 57 |
| 14 | 37 |
| 15 | 07 37 |
| 16 | 07 37 |
| 17 | 07 37 |
| 18 | 07 37 |
| 19 | 17 57 |
| 20 | 47 |
| 21 | 57 |
| 23 | 07 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 05 | 28 53 |
|---|---|
| 06 | 13 48 |
| 07 | 18 48 |
| 08 | 28 |
| 09 | 28 |
| 10 | 28 |
| 11 | 28 |
| 12 | 08 48 |
| 13 | 28 |
| 14 | 08 58 |
| 15 | 58 |
| 16 | 38 |
| 17 | 08 38 |
| 18 | 08 48 |
| 19 | 28 |
| 20 | 28 |
| 21 | 28 |
| 22 | 18 |
| 23 | 08 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 05 | 18 48 |
|---|---|
| 06 | 03 18 33 48 |
| 07 | 03 23 38 53 |
| 08 | 13 33 53 |
| 09 | 13 33 53 |
| 10 | 13 33 53 |
| 11 | 13 33 53 |
| 12 | 08 23 38 53 |
| 13 | 08 28 48 |
| 14 | 08 28 48 |
| 15 | 08 23 38 53 |
| 16 | 08 28 48 |
| 19 | 28 48 |
| 20 | 08 38 |
| 21 | 08 38 |
| 22 | 08 38 |
| 23 | 08 |
B11toward Terminal Izgrev
| 05 | 32 57 |
|---|---|
| 06 | 25 50 |
| 07 | 15 40 |
| 08 | 05 30 55 |
| 09 | 20 45 |
| 10 | 10 35 |
| 11 | 00 25 50 |
| 12 | 20 50 |
| 13 | 20 50 |
| 14 | 20 50 |
| 15 | 20 50 |
| 16 | 20 50 |
| 17 | 20 40 |
| 18 | 00 20 50 |
| 19 | 20 45 |
| 20 | 10 40 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 07 47 |
B12toward Terminal Slaveykov
| 05 | 38 |
|---|---|
| 06 | 03 32 |
| 07 | 00 25 50 |
| 08 | 20 50 |
| 09 | 20 48 |
| 10 | 08 33 58 |
| 11 | 23 48 |
| 12 | 08 38 |
| 13 | 08 38 |
| 14 | 08 38 |
| 15 | 08 38 |
| 16 | 08 28 48 |
| 17 | 08 38 |
| 18 | 08 28 48 |
| 19 | 18 55 |
| 20 | 23 53 |
| 21 | 23 53 |
| 22 | 21 51 |
| 23 | 38 |
Sunday
3toward Banevo, Okolchitsa
on the bus's destination sign: Min. bani, Banevo| 06 | 07 |
|---|---|
| 07 | 07 |
| 08 | 07 |
| 09 | 07 |
| 10 | 07 |
| 11 | 07 |
| 12 | 07 |
| 13 | 07 |
| 14 | 07 |
| 15 | 07 |
| 16 | 07 |
| 17 | 07 |
| 18 | 07 |
| 19 | 07 |
| 20 | 37 |
| 21 | 57 |
| 23 | 07 |
6toward Rudnik, Yana Laskova
on the bus's destination sign: Rudnik| 06 | 08 |
|---|---|
| 07 | 28 |
| 08 | 48 |
| 10 | 08 |
| 11 | 18 |
| 12 | 38 |
| 13 | 38 |
| 14 | 58 |
| 16 | 08 |
| 17 | 38 |
| 18 | 28 |
| 19 | 48 |
| 21 | 08 |
| 22 | 38 |
15toward Sarafovo, Radi Nikolov
on the bus's destination sign: Sarafovo| 06 | 03 18 33 48 |
|---|---|
| 07 | 03 18 33 53 |
| 08 | 13 33 58 |
| 09 | 33 |
| 10 | 03 28 53 |
| 11 | 18 43 |
| 12 | 08 33 58 |
| 13 | 23 48 |
| 14 | 18 58 |
| 15 | 28 48 |
| 16 | 08 28 48 |
| 19 | 38 |
| 20 | 08 38 |
| 21 | 08 38 |
| 22 | 08 38 |
| 23 | 08 |
B11toward Terminal Izgrev
| 05 | 32 57 |
|---|---|
| 06 | 25 50 |
| 07 | 15 40 |
| 08 | 05 30 55 |
| 09 | 20 45 |
| 10 | 10 35 |
| 11 | 00 25 50 |
| 12 | 20 50 |
| 13 | 20 50 |
| 14 | 20 50 |
| 15 | 20 50 |
| 16 | 20 50 |
| 17 | 20 40 |
| 18 | 00 20 50 |
| 19 | 20 45 |
| 20 | 10 40 |
| 21 | 10 40 |
| 22 | 10 40 |
| 23 | 07 47 |
B12toward Terminal Slaveykov
| 05 | 38 |
|---|---|
| 06 | 03 32 |
| 07 | 00 25 50 |
| 08 | 20 50 |
| 09 | 20 48 |
| 10 | 08 33 58 |
| 11 | 23 48 |
| 12 | 08 38 |
| 13 | 08 38 |
| 14 | 08 38 |
| 15 | 08 38 |
| 16 | 08 28 48 |
| 17 | 08 38 |
| 18 | 08 28 48 |
| 19 | 18 55 |
| 20 | 23 53 |
| 21 | 23 53 |
| 22 | 21 51 |
| 23 | 38 |
Position along the route
3toward Banevo, Okolchitsa
Stop 5 of 24
6toward Rudnik, Yana Laskova
Stop 5 of 24
1515Atoward Sarafovo, Radi Nikolov
Stop 4 of 16
Previous stop: Gen. Gurko Next stop: Dunav
B11toward Terminal Izgrev
Stop 19 of 27
Previous stop: Gen. Gurko Next stop: Dunav
B12toward Terminal Slaveykov
Stop 17 of 25
Previous stop: Gen. Gurko Next stop: Dunav
Map
Stop in the opposite direction
- San Stefano187 m
Nearby stops
Places nearby
- MM Boutique Hotel164 m
- Kafe Eko215 m
- VET LIFE Veterinary Office314 m
- Maritsa319 m
- Mladost332 m
- Prof. Dr. Assen Zlatarov Tourism Vocational School — Burgas376 m
- HIGHPHARM 24/7 Pharmacy377 m
- Cafe Orfei384 m