Yanko Komitov
Янко Комитов
Code 20А
Departures
Timetable by line
weekdays
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo| 06 | 18 33 58 |
|---|---|
| 08 | 38 |
| 09 | 08 38 |
| 10 | 18 53 |
| 11 | 28 |
| 12 | 03 38 |
| 13 | 03 28 53 |
| 14 | 28 |
| 15 | 03 48 |
| 16 | 33 |
| 17 | 08 43 |
| 18 | 28 |
| 19 | 03 43 |
| 20 | 18 |
| 21 | 18 |
9toward Terminal Slaveykov
| 05 | 51 |
|---|---|
| 06 | 11 31 51 |
| 07 | 11 28 36 51 |
| 08 | 01 11 26 41 51 |
| 09 | 06 13 26 41 56 |
| 10 | 11 31 51 |
| 11 | 11 26 41 56 |
| 12 | 11 26 41 56 |
| 13 | 11 31 51 |
| 14 | 11 31 51 |
| 15 | 11 26 41 51 |
| 16 | 01 11 26 41 56 |
| 17 | 11 26 41 51 |
| 18 | 01 16 31 51 |
| 19 | 11 31 51 |
| 20 | 11 31 51 |
| 21 | 11 31 51 |
| 22 | 11 41 |
| 23 | 11 41 |
11toward Terminal Slaveykov
| 05 | 24 44 |
|---|---|
| 06 | 04 29 49 |
| 07 | 09 24 39 54 |
| 08 | 09 24 39 54 |
| 09 | 09 24 39 54 |
| 10 | 09 24 39 54 |
| 11 | 09 24 39 54 |
| 12 | 09 24 39 54 |
| 13 | 14 34 54 |
| 14 | 14 34 54 |
| 15 | 14 24 34 54 |
| 16 | 14 34 54 |
| 17 | 14 34 54 |
| 18 | 14 34 54 |
| 19 | 14 29 49 |
| 20 | 09 24 39 57 |
| 21 | 14 34 47 |
| 22 | 14 49 |
B2toward Terminal Slaveykov
| 04 | 59 |
|---|---|
| 05 | 19 39 |
| 06 | 04 24 40 56 |
| 07 | 08 20 32 43 53 |
| 08 | 03 13 23 33 44 56 |
| 09 | 08 20 32 44 56 |
| 10 | 08 20 32 44 57 |
| 11 | 12 28 44 |
| 12 | 00 16 32 48 |
| 13 | 01 15 29 42 54 |
| 14 | 06 18 30 42 55 |
| 15 | 09 23 38 54 |
| 16 | 10 26 41 55 |
| 17 | 09 23 37 51 |
| 18 | 05 19 33 47 |
| 19 | 01 16 33 51 |
| 20 | 09 28 48 |
| 21 | 08 33 59 |
| 22 | 29 59 |
| 23 | 24 49 |
Saturday
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo| 06 | 08 38 |
|---|---|
| 07 | 13 48 |
| 08 | 23 58 |
| 09 | 38 |
| 10 | 18 58 |
| 11 | 38 |
| 12 | 18 58 |
| 13 | 38 |
| 14 | 08 43 |
| 15 | 18 53 |
| 16 | 18 43 |
| 17 | 18 53 |
| 18 | 28 |
| 19 | 03 38 |
| 20 | 18 |
| 21 | 18 |
9toward Terminal Slaveykov
| 05 | 51 |
|---|---|
| 06 | 11 31 51 |
| 07 | 11 31 |
| 11 | 11 31 51 |
| 12 | 11 31 51 |
| 13 | 11 31 51 |
| 14 | 11 31 51 |
| 15 | 11 31 51 |
| 16 | 11 31 51 |
| 17 | 11 31 51 |
| 18 | 11 31 51 |
| 19 | 11 31 51 |
| 20 | 11 31 51 |
| 21 | 11 31 51 |
| 22 | 11 41 |
| 23 | 11 41 |
11toward Terminal Slaveykov
| 05 | 44 |
|---|---|
| 06 | 14 49 |
| 07 | 09 24 39 54 |
| 08 | 09 24 39 54 |
| 09 | 09 24 39 54 |
| 10 | 09 24 39 54 |
| 11 | 09 24 39 54 |
| 12 | 09 24 39 54 |
| 13 | 09 24 44 |
| 14 | 04 24 44 |
| 15 | 04 24 39 54 |
| 16 | 14 34 54 |
| 17 | 14 34 54 |
| 18 | 09 24 44 |
| 19 | 04 24 44 |
| 20 | 04 24 39 57 |
| 21 | 14 34 47 |
| 22 | 14 49 |
92toward Terminal Slaveykov
| 07 | 53 |
|---|---|
| 08 | 13 33 53 |
| 09 | 13 33 53 |
| 10 | 13 33 53 |
B2toward Terminal Slaveykov
| 05 | 19 39 |
|---|---|
| 06 | 04 24 40 56 |
| 07 | 08 22 36 50 |
| 08 | 04 18 32 46 |
| 09 | 00 14 28 43 59 |
| 10 | 15 31 47 |
| 11 | 03 19 35 51 |
| 12 | 07 23 39 55 |
| 13 | 11 27 43 59 |
| 14 | 15 31 49 |
| 15 | 07 25 43 |
| 16 | 01 19 37 55 |
| 17 | 13 29 45 |
| 18 | 01 17 33 49 |
| 19 | 05 21 38 54 |
| 20 | 09 26 32 48 |
| 21 | 08 33 59 |
| 22 | 29 59 |
| 23 | 24 49 |
Sunday
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo| 06 | 13 |
|---|---|
| 07 | 18 |
| 08 | 28 |
| 09 | 38 |
| 10 | 53 |
| 12 | 03 |
| 13 | 13 |
| 14 | 23 |
| 15 | 33 |
| 16 | 48 |
| 17 | 58 |
| 19 | 08 |
| 20 | 18 |
| 21 | 28 |
9toward Terminal Slaveykov
| 05 | 51 |
|---|---|
| 06 | 16 41 |
| 07 | 06 31 56 |
| 08 | 21 46 |
| 09 | 11 36 |
| 10 | 01 26 51 |
| 11 | 16 41 |
| 12 | 06 31 56 |
| 13 | 21 46 |
| 14 | 11 36 |
| 15 | 01 26 51 |
| 16 | 16 41 |
| 17 | 06 31 56 |
| 18 | 21 46 |
| 19 | 11 36 |
| 20 | 01 26 51 |
| 21 | 16 41 |
| 22 | 11 41 |
| 23 | 11 41 |
11toward Terminal Slaveykov
| 05 | 44 |
|---|---|
| 06 | 14 49 |
| 07 | 09 24 39 54 |
| 08 | 09 24 39 54 |
| 09 | 09 24 39 54 |
| 10 | 09 24 39 54 |
| 11 | 09 24 39 54 |
| 12 | 09 24 39 54 |
| 13 | 09 24 44 |
| 14 | 04 24 44 |
| 15 | 04 24 39 54 |
| 16 | 14 34 54 |
| 17 | 14 34 54 |
| 18 | 09 24 44 |
| 19 | 04 24 44 |
| 20 | 04 24 39 57 |
| 21 | 14 34 47 |
| 22 | 14 49 |
B2toward Terminal Slaveykov
| 05 | 19 39 |
|---|---|
| 06 | 04 24 40 56 |
| 07 | 08 22 36 50 |
| 08 | 04 18 32 46 |
| 09 | 00 14 28 43 59 |
| 10 | 15 31 47 |
| 11 | 03 19 35 51 |
| 12 | 07 23 39 55 |
| 13 | 11 27 43 59 |
| 14 | 15 31 49 |
| 15 | 07 25 43 |
| 16 | 01 19 37 55 |
| 17 | 13 29 45 |
| 18 | 01 17 33 49 |
| 19 | 05 21 38 54 |
| 20 | 09 26 32 48 |
| 21 | 08 33 59 |
| 22 | 29 59 |
| 23 | 24 49 |
Position along the route
7Atoward Lozovo, Roza
Stop 11 of 19
Previous stop: Slaveykov, bl. 30 Next stop: Terminal Slaveykov
7A1toward Lozovo, Roza
Stop 11 of 20
Previous stop: Slaveykov, bl. 30 Next stop: Terminal Slaveykov
9toward Terminal Slaveykov
Stop 29 of 30
Previous stop: Slaveykov, bl. 30 Next stop: Terminal Slaveykov
11toward Terminal Slaveykov
Stop 32 of 33
Previous stop: Slaveykov, bl. 30 Next stop: Terminal Slaveykov
92toward Terminal Slaveykov
Stop 29 of 32
Previous stop: Slaveykov, bl. 30 Next stop: Terminal Slaveykov
B2toward Terminal Slaveykov
Stop 15 of 16
Previous stop: Anton Strashimirov Next stop: Terminal Slaveykov
Ntoward Terminal Slaveykov
Stop 17 of 18
Previous stop: Anton Strashimirov Next stop: Terminal Slaveykov
Map
Stop in the opposite direction
- Yanko Komitov315 m
Nearby stops
- Slaveykov, bl. 31С9А61 m127A7A29B9N
- Terminal SlaveykovС19285 m77A7A292
- Terminal Slaveykov21А299 m111277A7A19
Places nearby
- Bistro Like food377 m
- Papi Djan Bar&Grill484 m