Dame Gruev
Даме Груев
Code С25А
Timetable by line
Day
weekdays
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo06:10–21:10 · 25 runs
| 06 | 10 25 50 |
|---|
| 08 | 30 |
|---|
| 09 | 00 30 |
|---|
| 10 | 10 45 |
|---|
| 11 | 20 55 |
|---|
| 12 | 30 55 |
|---|
| 13 | 20 45 |
|---|
| 14 | 20 55 |
|---|
| 15 | 40 |
|---|
| 16 | 25 |
|---|
| 17 | 00 35 |
|---|
| 18 | 20 55 |
|---|
| 19 | 35 |
|---|
| 20 | 10 |
|---|
| 21 | 10 |
|---|
7A1toward Lozovo, Roza
on the bus's destination sign: Lozovo07:15–07:55 · 3 runs
9toward Terminal Slaveykov
05:46–23:36 · typically every 15 min · 65 runs
| 05 | 46 |
|---|
| 06 | 06 26 46 |
|---|
| 07 | 06 22 31 46 56 |
|---|
| 08 | 06 21 36 46 |
|---|
| 09 | 01 07 21 36 51 |
|---|
| 10 | 06 26 46 |
|---|
| 11 | 06 21 36 51 |
|---|
| 12 | 06 21 36 51 |
|---|
| 13 | 06 26 46 |
|---|
| 14 | 06 26 46 |
|---|
| 15 | 06 21 36 46 56 |
|---|
| 16 | 06 21 36 51 |
|---|
| 17 | 06 21 36 46 56 |
|---|
| 18 | 11 26 46 |
|---|
| 19 | 06 26 46 |
|---|
| 20 | 06 26 46 |
|---|
| 21 | 06 26 46 |
|---|
| 22 | 06 36 |
|---|
| 23 | 06 36 |
|---|
Saturday
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo06:00–21:10 · typically every 35 min · 26 runs
| 06 | 00 30 |
|---|
| 07 | 05 40 |
|---|
| 08 | 15 50 |
|---|
| 09 | 30 |
|---|
| 10 | 10 50 |
|---|
| 11 | 30 |
|---|
| 12 | 10 50 |
|---|
| 13 | 30 |
|---|
| 14 | 00 35 |
|---|
| 15 | 10 45 |
|---|
| 16 | 10 35 |
|---|
| 17 | 10 45 |
|---|
| 18 | 20 55 |
|---|
| 19 | 30 |
|---|
| 20 | 10 |
|---|
| 21 | 10 |
|---|
9toward Terminal Slaveykov
05:46–23:36 · 43 runs
| 05 | 46 |
|---|
| 06 | 06 26 46 |
|---|
| 07 | 06 26 |
|---|
| 11 | 06 26 46 |
|---|
| 12 | 06 26 46 |
|---|
| 13 | 06 26 46 |
|---|
| 14 | 06 26 46 |
|---|
| 15 | 06 26 46 |
|---|
| 16 | 06 26 46 |
|---|
| 17 | 06 26 46 |
|---|
| 18 | 06 26 46 |
|---|
| 19 | 06 26 46 |
|---|
| 20 | 06 26 46 |
|---|
| 21 | 06 26 46 |
|---|
| 22 | 06 36 |
|---|
| 23 | 06 36 |
|---|
92toward Terminal Slaveykov
07:48–10:48 · typically every 20 min · 10 runs
| 07 | 48 |
|---|
| 08 | 08 28 48 |
|---|
| 09 | 08 28 48 |
|---|
| 10 | 08 28 48 |
|---|
Sunday
7Atoward Lozovo, Roza
on the bus's destination sign: Lozovo06:05–21:20 · typically every 70 min · 14 runs
| 06 | 05 |
|---|
| 07 | 10 |
|---|
| 08 | 20 |
|---|
| 09 | 30 |
|---|
| 10 | 45 |
|---|
| 11 | 55 |
|---|
| 13 | 05 |
|---|
| 14 | 15 |
|---|
| 15 | 25 |
|---|
| 16 | 40 |
|---|
| 17 | 50 |
|---|
| 19 | 00 |
|---|
| 20 | 10 |
|---|
| 21 | 20 |
|---|
9toward Terminal Slaveykov
05:46–23:36 · typically every 25 min · 43 runs
| 05 | 46 |
|---|
| 06 | 11 36 |
|---|
| 07 | 01 26 51 |
|---|
| 08 | 16 41 |
|---|
| 09 | 06 31 56 |
|---|
| 10 | 21 46 |
|---|
| 11 | 11 36 |
|---|
| 12 | 01 26 51 |
|---|
| 13 | 16 41 |
|---|
| 14 | 06 31 56 |
|---|
| 15 | 21 46 |
|---|
| 16 | 11 36 |
|---|
| 17 | 01 26 51 |
|---|
| 18 | 16 41 |
|---|
| 19 | 06 31 56 |
|---|
| 20 | 21 46 |
|---|
| 21 | 11 36 |
|---|
| 22 | 06 36 |
|---|
| 23 | 06 36 |
|---|
Position along the route
Map
Stop in the opposite direction
Nearby stops
Places nearby