Podelenieto
Поделението
Code С21Б
Timetable by line
Day
weekdays
7toward Bus Station Zapad
04:49–23:16 · typically every 35 min · 37 runs
| 04 | 49 |
|---|
| 05 | 29 |
|---|
| 06 | 11 46 |
|---|
| 07 | 06 26 46 |
|---|
| 08 | 06 26 46 |
|---|
| 09 | 21 56 |
|---|
| 10 | 31 |
|---|
| 11 | 06 41 |
|---|
| 12 | 16 51 |
|---|
| 13 | 26 |
|---|
| 14 | 01 26 51 |
|---|
| 15 | 16 51 |
|---|
| 16 | 26 |
|---|
| 17 | 01 36 |
|---|
| 18 | 06 36 |
|---|
| 19 | 01 26 51 |
|---|
| 20 | 16 41 |
|---|
| 21 | 16 56 |
|---|
| 22 | 36 |
|---|
| 23 | 16 |
|---|
7Atoward Bus Station Zapad
06:36–21:36 · 25 runs
| 06 | 36 51 |
|---|
| 07 | 16 51 |
|---|
| 08 | 11 31 56 |
|---|
| 09 | 26 56 |
|---|
| 10 | 36 |
|---|
| 11 | 11 46 |
|---|
| 12 | 21 56 |
|---|
| 13 | 21 46 |
|---|
| 14 | 11 46 |
|---|
| 15 | 21 |
|---|
| 16 | 06 |
|---|
| 18 | 01 46 |
|---|
| 20 | 01 36 |
|---|
| 21 | 36 |
|---|
Saturday
7toward Bus Station Zapad
04:49–23:16 · typically every 35 min · 37 runs
| 04 | 49 |
|---|
| 05 | 29 |
|---|
| 06 | 11 46 |
|---|
| 07 | 06 26 46 |
|---|
| 08 | 06 26 46 |
|---|
| 09 | 21 56 |
|---|
| 10 | 31 |
|---|
| 11 | 06 41 |
|---|
| 12 | 16 51 |
|---|
| 13 | 26 |
|---|
| 14 | 01 26 51 |
|---|
| 15 | 16 51 |
|---|
| 16 | 26 |
|---|
| 17 | 01 36 |
|---|
| 18 | 06 36 |
|---|
| 19 | 01 26 51 |
|---|
| 20 | 16 41 |
|---|
| 21 | 16 56 |
|---|
| 22 | 36 |
|---|
| 23 | 16 |
|---|
7Atoward Bus Station Zapad
06:26–21:36 · typically every 35 min · 26 runs
| 06 | 26 56 |
|---|
| 07 | 31 |
|---|
| 08 | 06 41 |
|---|
| 09 | 16 56 |
|---|
| 10 | 36 |
|---|
| 11 | 16 56 |
|---|
| 12 | 36 |
|---|
| 13 | 16 56 |
|---|
| 14 | 26 |
|---|
| 15 | 01 36 |
|---|
| 16 | 11 41 |
|---|
| 17 | 01 36 |
|---|
| 18 | 11 46 |
|---|
| 19 | 21 |
|---|
| 20 | 06 36 |
|---|
| 21 | 36 |
|---|
Sunday
7toward Bus Station Zapad
05:29–23:16 · typically every 45 min · 24 runs
| 05 | 29 |
|---|
| 06 | 16 51 |
|---|
| 07 | 26 |
|---|
| 08 | 01 36 |
|---|
| 09 | 11 51 |
|---|
| 10 | 41 |
|---|
| 11 | 31 |
|---|
| 12 | 21 |
|---|
| 13 | 06 51 |
|---|
| 14 | 36 |
|---|
| 15 | 21 |
|---|
| 16 | 06 51 |
|---|
| 17 | 36 |
|---|
| 18 | 21 |
|---|
| 19 | 11 |
|---|
| 20 | 01 51 |
|---|
| 22 | 01 |
|---|
| 23 | 16 |
|---|
7Atoward Bus Station Zapad
06:31–21:46 · typically every 70 min · 14 runs
| 06 | 31 |
|---|
| 07 | 36 |
|---|
| 08 | 46 |
|---|
| 09 | 56 |
|---|
| 11 | 11 |
|---|
| 12 | 21 |
|---|
| 13 | 31 |
|---|
| 14 | 41 |
|---|
| 15 | 51 |
|---|
| 17 | 06 |
|---|
| 18 | 16 |
|---|
| 19 | 26 |
|---|
| 20 | 36 |
|---|
| 21 | 46 |
|---|
Position along the route
Map
Stop in the opposite direction