Kronoshpan
Кроношпан
Code С20Б
Timetable by line
Day
weekdays
7toward Bus Station Zapad
04:50–23:17 · typically every 35 min · 37 runs
| 04 | 50 |
|---|
| 05 | 30 |
|---|
| 06 | 12 47 |
|---|
| 07 | 07 27 47 |
|---|
| 08 | 07 27 47 |
|---|
| 09 | 22 57 |
|---|
| 10 | 32 |
|---|
| 11 | 07 42 |
|---|
| 12 | 17 52 |
|---|
| 13 | 27 |
|---|
| 14 | 02 27 52 |
|---|
| 15 | 17 52 |
|---|
| 16 | 27 |
|---|
| 17 | 02 37 |
|---|
| 18 | 07 37 |
|---|
| 19 | 02 27 52 |
|---|
| 20 | 17 42 |
|---|
| 21 | 17 57 |
|---|
| 22 | 37 |
|---|
| 23 | 17 |
|---|
7Atoward Bus Station Zapad
06:38–21:38 · 25 runs
| 06 | 38 53 |
|---|
| 07 | 18 53 |
|---|
| 08 | 13 33 58 |
|---|
| 09 | 28 58 |
|---|
| 10 | 38 |
|---|
| 11 | 13 48 |
|---|
| 12 | 23 58 |
|---|
| 13 | 23 48 |
|---|
| 14 | 13 48 |
|---|
| 15 | 23 |
|---|
| 16 | 08 |
|---|
| 18 | 03 48 |
|---|
| 20 | 03 38 |
|---|
| 21 | 38 |
|---|
Saturday
7toward Bus Station Zapad
04:50–23:17 · typically every 35 min · 37 runs
| 04 | 50 |
|---|
| 05 | 30 |
|---|
| 06 | 12 47 |
|---|
| 07 | 07 27 47 |
|---|
| 08 | 07 27 47 |
|---|
| 09 | 22 57 |
|---|
| 10 | 32 |
|---|
| 11 | 07 42 |
|---|
| 12 | 17 52 |
|---|
| 13 | 27 |
|---|
| 14 | 02 27 52 |
|---|
| 15 | 17 52 |
|---|
| 16 | 27 |
|---|
| 17 | 02 37 |
|---|
| 18 | 07 37 |
|---|
| 19 | 02 27 52 |
|---|
| 20 | 17 42 |
|---|
| 21 | 17 57 |
|---|
| 22 | 37 |
|---|
| 23 | 17 |
|---|
7Atoward Bus Station Zapad
06:28–21:38 · typically every 35 min · 26 runs
| 06 | 28 58 |
|---|
| 07 | 33 |
|---|
| 08 | 08 43 |
|---|
| 09 | 18 58 |
|---|
| 10 | 38 |
|---|
| 11 | 18 58 |
|---|
| 12 | 38 |
|---|
| 13 | 18 58 |
|---|
| 14 | 28 |
|---|
| 15 | 03 38 |
|---|
| 16 | 13 43 |
|---|
| 17 | 03 38 |
|---|
| 18 | 13 48 |
|---|
| 19 | 23 |
|---|
| 20 | 08 38 |
|---|
| 21 | 38 |
|---|
Sunday
7toward Bus Station Zapad
05:30–23:17 · typically every 45 min · 24 runs
| 05 | 30 |
|---|
| 06 | 17 52 |
|---|
| 07 | 27 |
|---|
| 08 | 02 37 |
|---|
| 09 | 12 52 |
|---|
| 10 | 42 |
|---|
| 11 | 32 |
|---|
| 12 | 22 |
|---|
| 13 | 07 52 |
|---|
| 14 | 37 |
|---|
| 15 | 22 |
|---|
| 16 | 07 52 |
|---|
| 17 | 37 |
|---|
| 18 | 22 |
|---|
| 19 | 12 |
|---|
| 20 | 02 52 |
|---|
| 22 | 02 |
|---|
| 23 | 17 |
|---|
7Atoward Bus Station Zapad
06:33–21:48 · typically every 70 min · 14 runs
| 06 | 33 |
|---|
| 07 | 38 |
|---|
| 08 | 48 |
|---|
| 09 | 58 |
|---|
| 11 | 13 |
|---|
| 12 | 23 |
|---|
| 13 | 33 |
|---|
| 14 | 43 |
|---|
| 15 | 53 |
|---|
| 17 | 08 |
|---|
| 18 | 18 |
|---|
| 19 | 28 |
|---|
| 20 | 38 |
|---|
| 21 | 48 |
|---|
Position along the route
Map
Stop in the opposite direction