Timetable by line
Day
weekdays
8toward Bus Station Zapad
05:11–22:41 · 23 runs
| 05 | 11 |
|---|
| 06 | 41 |
|---|
| 07 | 11 51 |
|---|
| 08 | 21 |
|---|
| 09 | 06 36 |
|---|
| 10 | 26 |
|---|
| 11 | 16 |
|---|
| 12 | 06 46 |
|---|
| 13 | 31 |
|---|
| 14 | 16 |
|---|
| 15 | 01 36 |
|---|
| 16 | 16 |
|---|
| 18 | 51 |
|---|
| 19 | 31 |
|---|
| 20 | 06 40 |
|---|
| 21 | 20 55 |
|---|
| 22 | 41 |
|---|
12toward Terminal Slaveykov
04:57–22:23 · typically every 15 min · 63 runs
| 04 | 57 |
|---|
| 05 | 17 37 58 |
|---|
| 06 | 33 45 |
|---|
| 07 | 00 15 33 45 |
|---|
| 08 | 00 15 33 45 |
|---|
| 09 | 00 15 30 45 |
|---|
| 10 | 00 15 30 50 |
|---|
| 11 | 10 30 45 |
|---|
| 12 | 00 15 30 45 |
|---|
| 13 | 00 15 30 45 |
|---|
| 14 | 00 15 33 45 |
|---|
| 15 | 00 15 33 45 |
|---|
| 16 | 00 15 30 50 |
|---|
| 17 | 10 33 45 |
|---|
| 18 | 00 15 33 45 |
|---|
| 19 | 00 20 40 |
|---|
| 20 | 00 20 40 |
|---|
| 21 | 00 20 40 48 |
|---|
| 22 | 23 |
|---|
82toward Bus Station Zapad
on the bus's destination sign: Bus Staion Zapad17:01–18:21 · 3 runs
Saturday
8toward Bus Station Zapad
05:21–22:41 · typically every 50 min · 21 runs
| 05 | 21 |
|---|
| 06 | 41 |
|---|
| 07 | 26 |
|---|
| 08 | 11 56 |
|---|
| 09 | 41 |
|---|
| 10 | 26 |
|---|
| 11 | 16 |
|---|
| 12 | 16 |
|---|
| 13 | 16 |
|---|
| 14 | 16 |
|---|
| 15 | 16 |
|---|
| 16 | 16 |
|---|
| 17 | 06 56 |
|---|
| 18 | 46 |
|---|
| 19 | 36 |
|---|
| 20 | 26 |
|---|
| 21 | 05 55 |
|---|
| 22 | 41 |
|---|
12toward Terminal Slaveykov
05:20–22:23 · typically every 20 min · 50 runs
| 05 | 20 47 |
|---|
| 06 | 21 46 |
|---|
| 07 | 06 26 46 |
|---|
| 08 | 06 26 41 56 |
|---|
| 09 | 16 36 56 |
|---|
| 10 | 16 36 56 |
|---|
| 11 | 16 36 56 |
|---|
| 12 | 16 36 56 |
|---|
| 13 | 16 41 |
|---|
| 14 | 06 31 56 |
|---|
| 15 | 21 41 |
|---|
| 16 | 06 29 46 |
|---|
| 17 | 06 26 41 56 |
|---|
| 18 | 16 36 56 |
|---|
| 19 | 16 36 56 |
|---|
| 20 | 16 36 56 |
|---|
| 21 | 16 36 48 |
|---|
| 22 | 23 |
|---|
Sunday
8toward Bus Station Zapad
05:26–22:36 · typically every 79 min · 14 runs
| 05 | 26 |
|---|
| 06 | 36 |
|---|
| 07 | 46 |
|---|
| 09 | 05 |
|---|
| 10 | 20 |
|---|
| 11 | 35 |
|---|
| 13 | 05 |
|---|
| 14 | 35 |
|---|
| 16 | 05 |
|---|
| 17 | 35 |
|---|
| 18 | 56 |
|---|
| 20 | 16 |
|---|
| 21 | 26 |
|---|
| 22 | 36 |
|---|
12toward Terminal Slaveykov
05:20–22:23 · typically every 20 min · 50 runs
| 05 | 20 47 |
|---|
| 06 | 21 46 |
|---|
| 07 | 06 26 46 |
|---|
| 08 | 06 26 41 56 |
|---|
| 09 | 16 36 56 |
|---|
| 10 | 16 36 56 |
|---|
| 11 | 16 36 56 |
|---|
| 12 | 16 36 56 |
|---|
| 13 | 16 41 |
|---|
| 14 | 06 31 56 |
|---|
| 15 | 21 41 |
|---|
| 16 | 06 29 46 |
|---|
| 17 | 06 26 41 56 |
|---|
| 18 | 16 36 56 |
|---|
| 19 | 16 36 56 |
|---|
| 20 | 16 36 56 |
|---|
| 21 | 16 36 48 |
|---|
| 22 | 23 |
|---|
Position along the route
Map
Nearby stops
Places nearby